In der Franziskusschule in Seelscheid, Breite Straße 44, 53819 Neunkirchen-Seelscheid
Montags 19:00 - 20:30 Uhr (Level 1)
Hinweis zu Gruppen des Levels 1 (Gruppen 1a, 1b usw.):
Jedes Mitglied kann eine der Gruppen besuchen.
Mitglieder legen sich für ein Quartal auf eine Gruppe fest. Ein Gruppenwechsel (z.B. von 1a in 1c) muss zu Beginn eines Quartals angekündigt werden.
Es werden Tänze der Kategorie Absolute Beginner und Beginner getanzt, wobei der Schwerpunkt auf den Absolute Beginner-Tänzen liegt. Die Gruppen sind so ausgelegt, dass neue Mitglieder jeder Zeit in das Line Dancing einsteigen können.
Die Gruppen des Levels 1 bleiben auf diesem Level. Mitglieder, die einen höheren Schwierigkeitsgrad wünschen, müssen in Level 2 wechseln (gleichzeitige Teilnahme möglich).
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Tequila Circle | 32 / C | Lorrie Morgan and Sammy Kershaw He drinks Tequila |
Choreo: Letzte Brücke ist nach Runde 11, nicht 10 | Gruppe 1 Prissy Walks durch Cross ersetzt | ||
| I Sold My Soul | 32 / 4 | Cooper Alan | 3 Tequila Floor Suit and Tie (Sixteen Tons) |
Bei 3 Tequila Floor Restart Rd 3 (6 Uhr) nach 16 Counts, Rd 8 (6 Uhr) nach 16 Counts | ||
| Little Lucille | 24/ 2 | Kenny Rogers | She's In Love With A Rodeo Man Lucille |
Workshoptanz; anfangs ohne Drehung in S2 | ||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Cowgirl's Twist | 32 / 4 | The Mavericks & Flaco Jiménez All You Ever Do Is Bring Me Down |
|||
| I Sold My Soul | 32 / 4 | Cooper Alan | 3 Tequila Floor Suit and Tie (Sixteen Tons) |
Bei 3 Tequila Floor Restart Rd 3 (6 Uhr) nach 16 Counts, Rd 8 (6 Uhr) nach 16 Counts | ||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Coco Na Na | 32/ 4 | Azteck, DJ Koko & Kurt D Everything's Alright |
|||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| I Sold My Soul | 32 / 4 | Cooper Alan | 3 Tequila Floor Suit and Tie (Sixteen Tons) |
Bei 3 Tequila Floor Restart Rd 3 (6 Uhr) nach 16 Counts, Rd 8 (6 Uhr) nach 16 Counts | ||
| AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| I Sold My Soul | 32 / 4 | Cooper Alan | 3 Tequila Floor Suit and Tie (Sixteen Tons) |
Bei 3 Tequila Floor Restart Rd 3 (6 Uhr) nach 16 Counts, Rd 8 (6 Uhr) nach 16 Counts | ||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Coco Na Na | 32/ 4 | Azteck, DJ Koko & Kurt D Everything's Alright |
|||
| Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
| Coco Na Na | 32/ 4 | Azteck, DJ Koko & Kurt D Everything's Alright |
|||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Break my heart | 32 / 2 | Bruno Mars I Just Might |
Wir starten in den Level 1 Gruppen als 1 Wall, ohne Drehung, und ersetzen die Drehung durch einen zweiten Rocking Chair; wir lassen den optionalen Restart weg. | ||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| Coco Na Na | 32/ 4 | Azteck, DJ Koko & Kurt D Everything's Alright |
|||
| Little Lucille | 24/ 2 | Kenny Rogers | She's In Love With A Rodeo Man Lucille |
Workshoptanz; anfangs ohne Drehung in S2 | ||
| A Trailer Park | 24 / 4 | Jackson Dean Trailer Park |
|||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Little Lucille | 24/ 2 | Kenny Rogers | She's In Love With A Rodeo Man Lucille |
Workshoptanz; anfangs ohne Drehung in S2 | ||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
| Break my heart | 32 / 2 | Bruno Mars I Just Might |
Wir starten in den Level 1 Gruppen als 1 Wall, ohne Drehung, und ersetzen die Drehung durch einen zweiten Rocking Chair; wir lassen den optionalen Restart weg. | ||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
| A Trailer Park | 24 / 4 | Jackson Dean Trailer Park |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Gypsy Queen AB | 32 / 4 | Gypsy Queen / Chris Norman |
Workshoptanz; anfangs als 1 Wall getanzt | ||
| Little Lucille | 24/ 2 | Kenny Rogers | She's In Love With A Rodeo Man Lucille |
Workshoptanz; anfangs ohne Drehung in S2 | ||
| Break my heart | 32 / 2 | Bruno Mars I Just Might |
Wir starten in den Level 1 Gruppen als 1 Wall, ohne Drehung, und ersetzen die Drehung durch einen zweiten Rocking Chair; wir lassen den optionalen Restart weg. | ||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
| Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Little Rhumba | 32 / 4 | The Bellamy Brothers Like She's Not Yours |
|||
| Break my heart | 32 / 2 | Bruno Mars I Just Might |
Wir starten in den Level 1 Gruppen als 1 Wall, ohne Drehung, und ersetzen die Drehung durch einen zweiten Rocking Chair; wir lassen den optionalen Restart weg. | ||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Gypsy Queen AB | 32 / 4 | Gypsy Queen / Chris Norman |
Workshoptanz; anfangs als 1 Wall getanzt | ||
| Little Lucille | 24/ 2 | Kenny Rogers | She's In Love With A Rodeo Man Lucille |
Workshoptanz; anfangs ohne Drehung in S2 |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Little Rhumba | 32 / 4 | The Bellamy Brothers Like She's Not Yours |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |