In der Franziskusschule in Seelscheid, Breite Straße 44, 53819 Neunkirchen-Seelscheid
Mittwoch 18:00 - 19:30 Uhr (Level 1)
Parken könnt ihr gegenüber auf dem Parkplatz hinter der Bushaltestelle oder auf dem Wanderparkpatz Am Ehrenmal. Rechts neben dem Schulgelände führt eine Auffahrt an diesem vorbei. Ihr müsst ihr folgen bis zu einem Metalltor auf der linken Seite. Wir trainieren in dem blauen Nebengebäude, vor dem ihr jetzt steht. Drinnen einfach die Treppe hoch und im ersten Stock den Gang ganz durch, es ist der letzte Raum auf der rechten Seite.
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| Always have | 32 / 4 | Ace of Base Always Have, Always Will |
|||
| Bubbles Up Waltz AB | 24 / 4 | Jimmy Buffett Bubbles Up |
|||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| Rudolph drank all the Rumple Minze | 32 / 4 | Timmy Brown Rudolph Drank All the Rumple Minze |
|||
| Bubbles Up Waltz AB | 24 / 4 | Jimmy Buffett Bubbles Up |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Tango | 16 / 4 | Damiano David Tango |
|||
| Bubbles Up Waltz AB | 24 / 4 | Jimmy Buffett Bubbles Up |
|||
| Platzhalter | |||||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
| Circle Twenty | 20 / C | Two in one Indian Song |
|||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
| The Morning after | 16 / 4 | Nathan Carter The Morning After |
|||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Platzhalter |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Circle Twenty | 20 / C | Two in one Indian Song |
|||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| The Morning after | 16 / 4 | Nathan Carter The Morning After |
|||
| Storm and Stone AB | 32 / 4 | Nathan Evans Wellerman (Sea Shanty) |
Achtung, Video auf Originalmusik, nicht auf Wellerman | ||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| The Morning after | 16 / 4 | Nathan Carter The Morning After |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Stompin it out | 32 / 4 | The Tractors Setting The Woods On Fire |
eingeübt auch als Kreisversion, dafür den Vine am Ende nicht drehen |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| Tango | 16 / 4 | Damiano David Tango |
|||
| Take me Home | 32 / 2 | Tol & Tol Take Me Home |
|||
| Storm and Stone AB | 32 / 4 | Nathan Evans Wellerman (Sea Shanty) |
Achtung, Video auf Originalmusik, nicht auf Wellerman | ||
| Tequila Circle | 32 / C | Lorrie Morgan and Sammy Kershaw He drinks Tequila |
Choreo: Letzte Brücke ist nach Runde 11, nicht 10 | Gruppe 1 Prissy Walks durch Cross ersetzt |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
| Storm and Stone AB | 32 / 4 | Nathan Evans Wellerman (Sea Shanty) |
Achtung, Video auf Originalmusik, nicht auf Wellerman | ||
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| Tango | 16 / 4 | Damiano David Tango |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| Tango | 16 / 4 | Damiano David Tango |
|||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Tango | 16 / 4 | Damiano David Tango |
|||
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |