In der Aula der Ritter-Göttscheid-Grundschule Neunkirchen, Rathausstraße 3
Donnerstag 18:00 - 19:30 Uhr (Level 1)
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
The Morning after | 16 / 4 | Nathan Carter The Morning After |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Miles on it | 32 / 4 | Marshmello & Kane Brown Miles On It |
|||
Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
|||
Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
Miles on it | 32 / 4 | Marshmello & Kane Brown Miles On It |
|||
Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
Tango | 16 / 4 | Damiano David Tango |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
El Paso Swing | 16 / 2 | Rednex Cotton Eye Joe |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Tango | 16 / 4 | Damiano David Tango |
|||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
AB Working 9 to 5 | 32 / 4 | Dolly Parton 9 To 5 |
|||
A little Love worth Waiting for/4 | 32 / 4 | Bouke A Love Worth Waiting For |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Dancing Queen | 32 / 4 | Jackers Revenge & Lissat Dancing Queen |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Dancing Queen | 32 / 4 | Jackers Revenge & Lissat Dancing Queen |
|||
A little Love worth Waiting for/4 | 32 / 4 | Bouke A Love Worth Waiting For |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Lining | 32 / 4 | Kacey Musgraves Silver Lining |
Choreographie für Tag der offenen Tür; keine offizielle Choreo
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hello Trouble | 32 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land of Dreams | 32/ 1 | Rosanne Cash Land of Dreams |
Land of Dreams ist die 1-Wall-Version von An absolute Dream |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Feeling Kinda Lonely | 32 / 4 | The Deans Brothers Feeling Kinda Lonely Tonight |
|||
Circle Twenty | 20 / C | Two in one Indian Song |
|||
Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
|||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |