In der Aula der Ritter-Göttscheid-Grundschule Neunkirchen, Rathausstraße 3
Donnerstag 18:00 - 19:30 Uhr (Level 1)
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Rudolph drank all the Rumple Minze | 32 / 4 | Timmy Brown Rudolph Drank All the Rumple Minze |
|||
| Always have | 32 / 4 | Ace of Base Always Have, Always Will |
|||
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Circle Twenty | 20 / C | Two in one Indian Song |
|||
| Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
| Bubbles Up Waltz AB | 24 / 4 | Jimmy Buffett Bubbles Up |
|||
| Always have | 32 / 4 | Ace of Base Always Have, Always Will |
|||
| Take all of me | 32 / 4 | Eric Clapton All of me |
|||
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| Bubbles Up Waltz AB | 24 / 4 | Jimmy Buffett Bubbles Up |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Rudolph drank all the Rumple Minze | 32 / 4 | Timmy Brown Rudolph Drank All the Rumple Minze |
|||
| Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
| Bubbles Up Waltz AB | 24 / 4 | Jimmy Buffett Bubbles Up |
|||
| Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
| Platzhalter | |||||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
| Rudolph drank all the Rumple Minze | 32 / 4 | Timmy Brown Rudolph Drank All the Rumple Minze |
|||
| Platzhalter | |||||
| Take all of me | 32 / 4 | Eric Clapton All of me |
|||
| Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Morning after | 16 / 4 | Nathan Carter The Morning After |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waltz Across Texas | 48 / 1 | Dean Brothers Waltz Across Texas |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tango | 16 / 4 | Damiano David Tango |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platzhalter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| The Morning after | 16 / 4 | Nathan Carter The Morning After |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Miles on it | 32 / 4 | Marshmello & Kane Brown Miles On It |
|||
| Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
| Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
|||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| Miles on it | 32 / 4 | Marshmello & Kane Brown Miles On It |
|||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
| Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
| Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
| Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
|---|---|---|---|---|---|
| Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
| Tango | 16 / 4 | Damiano David Tango |
|||
| Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
| Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
| AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
| El Paso Swing | 16 / 2 | Rednex Cotton Eye Joe |