In der Aula der Ritter-Göttscheid-Grundschule Neunkirchen, Rathausstraße 3
Dienstag 18:00 - 19:30 Uhr (Level 1)
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Last Shanty | 32 / 4 | Patrick Feeney The Last Shanty |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waltz Across Texas | 48 / 1 | Dean Brothers Waltz Across Texas |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take all of me | 32 / 4 | Eric Clapton All of me |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeling Kinda Lonely | 32 / 4 | The Deans Brothers Feeling Kinda Lonely Tonight |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Take all of me | 32 / 4 | Eric Clapton All of me |
|||
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
Miles on it | 32 / 4 | Marshmello & Kane Brown Miles On It |
|||
AB Working 9 to 5 | 32 / 4 | Dolly Parton 9 To 5 |
|||
The Last Shanty | 32 / 4 | Patrick Feeney The Last Shanty |
|||
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
|||
Tango | 16 / 4 | Damiano David Tango |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me Aufstellung gegenüber voneinander S3 Variante 1 wird gekreuzt & der Partner abgeklatscht: 1-2 r Fußspitze links vor l Fußspitze auftippen, dabei mit r Hand gegen r Hand des Partners klatschen, RF neben LF absetzen S3 Variante 2: wie Variante 1, aber Abklatschen spiegelbildlich: rechter Fuß und linke Hand
S4 Variante 1: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) S4 Variante 2: 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x halb herum (Platzwechsel) S4 Variante 3 (aufstellung im Kreis): 1-4 r Hand an r Hand des Partners (Schulterhöhe) und mit 4 Schritten (r-l-r-l) 1x ganz herum (kein Platzwechsel) 5-8 rechts zur Seite, links ran, rechts zur Seite, links ran (Partnerwechsel)
|
||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
Jätkänhumppa | 32 / 4 | Yölintu | Wellerman (Sea Shanty) Jätkän humppa |
|||
AB Working 9 to 5 | 32 / 4 | Dolly Parton 9 To 5 |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Tango | 16 / 4 | Damiano David Tango |
|||
Jätkänhumppa | 32 / 4 | Yölintu | Wellerman (Sea Shanty) Jätkän humppa |
|||
Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
Boogie Shoes | 32 / 4 | KC & The Sunshine Band Boogie Shoes |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Tango | 16 / 4 | Damiano David Tango |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
|||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Over the Moon | 32 / 4 | The Overtones Runaround Sue |
|||
Storm and Stone AB | 32 / 4 | Nathan Evans Wellerman (Sea Shanty) |
Achtung, Video auf Originalmusik, nicht auf Wellerman | ||
Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Feeling Kinda Lonely | 32 / 4 | The Deans Brothers Feeling Kinda Lonely Tonight |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Feeling Kinda Lonely | 32 / 4 | The Deans Brothers Feeling Kinda Lonely Tonight |
|||
Stealing the Best | 32 / 4 | Ronan Hardiman Dance Above the Rainbow |
|||
Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Feeling Kinda Lonely | 32 / 4 | The Deans Brothers Feeling Kinda Lonely Tonight |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |