In der Aula der Ritter-Göttscheid-Grundschule Neunkirchen, Rathausstraße 3
Dienstag 18:00 - 19:30 Uhr (Level 1)
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Take me Home | 32 / 2 | Tol & Tol Take Me Home |
|||
I Sold My Soul | 32 / 4 | Cooper Alan Suit and Tie (Sixteen Tons) |
|||
Circle Twenty | 20 / C | Two in one Indian Song |
|||
Lindi Shuffle | 16 / 2 | Bellamy Brothers | Irish Stew I Need More Of You |
Video: Tanz beginnt etwa bei 9:33 | ||
Eighteen Wheels and a Dozen Roses | 32 / 4 | Kathy Mattea Eighteen Wheels and A Dozen Roses |
Brücke ist aufgrund anderer Interpretin nicht wie in der Choreo: Wir tanzen nach Runde 4 2x Rocking Chair |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Stand by me Contra | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
Contra Version von Stand by me | ||
We can't wait | 32 / 4 | David Guetta & OneRepublic I Don't Wanna Wait |
|||
Little Wagon Wheel | 32 / 4 | Nathan Carter Wagon Wheel |
|||
Take me Home | 32 / 2 | Tol & Tol Take Me Home |
|||
Circle Twenty | 20 / C | Two in one Indian Song |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
We can't wait | 32 / 4 | David Guetta & OneRepublic I Don't Wanna Wait |
|||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
Little Wagon Wheel | 32 / 4 | Nathan Carter Wagon Wheel |
|||
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
|||
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Little Wagon Wheel | 32 / 4 | Nathan Carter Wagon Wheel |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
Back to the Start | 32 / 4 | Michael Schulte Back to the Start |
|||
Always have | 32 / 4 | Ace of Base Always Have, Always Will |
|||
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
The Man With the Hat | 32 / 4 | Ciarán Rosney Me Auld Skilara Hat |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
Little Spirit | 32/2/4/K | Rednex The Spirit of the Hawk |
|||
Cowgirl's Twist | 32 / 4 | The Mavericks & Flaco Jiménez All You Ever Do Is Bring Me Down |
|||
Claire | 28 / 4 | Gilbert O'Sullivan Clair |
|||
I can dance dance | 32 / 4 | Dasha Austin (Boots Stop Workin') |
|||
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
Claire | 28 / 4 | Gilbert O'Sullivan Clair |
|||
Rocket to the Sun | 32 / 4 | Samantha Jade | Oh My Johnny (Banks Of The Roses) What You've Done to Me |
|||
Cowgirl's Twist | 32 / 4 | The Mavericks & Flaco Jiménez All You Ever Do Is Bring Me Down |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Little Spirit | 32/2/4/K | Rednex The Spirit of the Hawk |
|||
Do You Remember | 32 / 2 | Justin Timberlake September |
Video: Laut Choreo wird nur 1x geklatscht | ||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Circle Twenty | 20 / C | Two in one Indian Song |
|||
Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
Mamma Maria | 32 / 4 | Ricchi & Poveri Mamma Maria |
|||
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
Little Charleston | 32 / 2 | The Mavericks | Clap Your Hands Dolores |
|||
Stand by me | 32 / 4 | (Ivan Jack Remix) By 45 Stars Stand by Me |
|||
Little Spirit | 32/2/4/K | Rednex The Spirit of the Hawk |
|||
Electric Slide | 18 / 4 | Billy Ray Cyrus Achy Breaky Heart |
Tanzname / Video |
Counts / Wall |
Tanzbe- schreibung(en) |
Musik / Interpret |
Kommentar | |
---|---|---|---|---|---|
A Little Bit of Mambo | 32 / 2 | Dr. Victor & The Rasta Rebels If you wanna be happy |
|||
Over the Moon | 32 / 4 | The Overtones Runaround Sue |
|||
AB A reason to stay | 24 / 2 | Brett Young Reason to Stay |
|||
Little Charleston | 32 / 2 | The Mavericks | Clap Your Hands Dolores |
|||
Ah si! | 32 / 4 | El Simbolo Levantando Las Manos |